Customers Testimonials
"We will save over 35% on the cost of our consumables. This should have a significantly positive impact on our bottom line." | ||
Lois Horwitz, CIO, Gibbons, Del Deo, Dolan, Griffinger & Vecchione | ||
|
| ||
"...A product like PretonSaverTM is long overdue to maintain the quality of print whilst minimizing its environmental impact and saving money.” | ||
Iain Stinson, Director of Computing Services, University of Liverpool | ||
|
| ||
“PretonSaverTM is a great product! Product deployment was seamless to the users and required only a couple of hours from our IT staff. The reports and statistics are extremely helpful, and most importantly we save over 32% of our consumables budget." | ||
Eran Gutman, Manager, Network, PC and Internet Group, Visa CAL | ||
|
| ||
| "We have chosen PretonSaver because of our fast-growing staff and with it a fast-growing printing cost. Although we had doubts at first, after rigorous testing it was clear that PretonSaver can save 30% of our toner costs. We are confident that PretonSaver will provide us with a fast ROI and long-term savings.” | |
Mr. Lee, Gu-Taik, Manager, Human Resource Division, SK C&C | ||
|
| ||
" …PretonSaverTM allows us to save money and be environmentally responsible at the same time; we appreciate the contribution Preton makes.” | ||
Maria Rodman, Administrator Manager, Goldsmith Williams Solicitors | ||
|
| ||
"As a financial company the cost of printing is always an issue. We are always on the lookout for products and ways to control and reduce that cost. PretonSaver is one of those great products that can actually help you do this. We highly recommend this product!" | ||
Igal Naor, Technology & Purchasing Dept. Manager, Leumi Card Ltd. | ||
|
| ||
| "PretonSaverTM provides us with the opportunity to minimize the impact on the environment and produce high-quality documents at an appreciable cost saving. In addition, our staff now have all the information required to manage our printer fleet effectively. PretonSaverTM also allows us to save money and be environmentally responsible at the same time. The savings from Preton allow us to stretch our budget further." | |
Andy Rumsby, Deputy Headmaster, St. Anselm's College | ||
|
| ||
"At first I had doubts regarding the print quality and software performance. But after we installed and were running the software, I realized that everything is running smoothly and print quality is the same as before. A test of the savings indicated savings of over 37%. After a few months of operation I can say that the software is running well in our 21 offices and headquarters." | ||
Kim Chul Hoem, Manager Computing Department, Korea Elevator Safety Institute | ||
|
| ||
| "Financial institutions are conservative and usually very slow to adopt new software. Nevertheless, we have decided to use PretonSaver because of our long-term commitment to reducing our print operating cost. For the last few months the software is running well in 8 branches, we have not experienced any technical issues, and I can definitely notice the savings." | ||
Jang Young Kyun, Assistant Manager, General Affair Department, NACF - KangDong | ||
|
| ||
"PretonSaverTM is one of the few software packages that provides a measurable ROI. LGES had recovered the cost of the software within 5 months." | ||
Alon Korman, CIO, LGES | ||
|
| ||
| "PretonSaver™ provides procurement professionals the opportunity to utilize innovation to achieve better value for their money. I would recommend PretonSaver™ to every organization anxious to make progress towards sustainable procurement.” | ||
Brian Mangan, Manager of Procurement, The Walton Center, NHS | ||
|
| ||
"We like PretonSaverTM because it saves us money and we don't even know it's there." | ||
Eytan Turjeman, Brada Kuttner | ||





